stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice Linac900Ext4Xc2 sorted by best muon percentage for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[Linac900Ext4Xc2 Mpts vs. yield plot][Graph of Linac900Ext4Xc2 progress][Linac900Ext4Xc2 progress in last week]
Linac900Ext4Xc2 Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.4 resultsMptsBest muon percentage ^Hours since last active
1950. Major 2092 (Boinc Wrapper)2557480`529093.8 (1.34%)4.0051864y 5m 1d 5
1951. [Team Ninja]Meadmaker2483033.4 (13.9µ)4.0045714y 5m 3w 3d 8
1952. [DPC]Division Brabant~.38613154`123990.3 (0.0688%)4.0043224y 6m 3w 5d 4
1953. tpachowicz 124595 (Boinc Wrapper)1152308.7 (8.73µ)4.0038532y 8m 3w 3d 23
1954. LCB001 29782 (Boinc Wrapper)476812`253326.1 (0.204%)4.0035814y 5m 6d 13
1955. WErner 920 (Boinc Wrapper)318511.9 (3.09µ)4.0028152y 7m 4w 1d 4
1956. georg70 23544 (Boinc Wrapper)535648.2 (5.95µ)4.0018413y 2m 3w 5d 0
1957. KWSN-SpongeBob SquarePants 1206 (Boinc Wrapper)4451`464786.9 (0.0244%)4.0017464y 4m 1w 5d 15
1958. Chlorophylle 73236 (Boinc Wrapper)34137514.8 (22.9µ)4.0010003y 10m 4w 1d 14
1959. kazoo 29737 (Boinc Wrapper)69218491.9 (36.4µ)4.0010002y 9m 4w 1d 5
1960. Bird-Dog 16733 (Boinc Wrapper)253811893.7 (0.0135%)3.9996714y 4m 3w 1d 12
1961. jjwhalen 18583 (Boinc Wrapper)188490317.1 (81.8µ)3.9996714y 4m 1w 2d 5
1962. Solid 155150 (Boinc Wrapper)114634.6 (2.44µ)3.9996714y 4m 2w 6d 9
1963. Sylvester@Planet 3Dnow!  19074 (Boinc Wrapper)910427`149098.8 (0.453%)3.9996713y 1w 5d 16
1964. tranceConscious 28647 (Boinc Wrapper)14101009.3 (16.8µ)3.9996414y 5m 5d 14
1965. HUME 271626 (Boinc Wrapper)534308.1 (5.72µ)3.9990852y 8m 2w 1d 22
1966. Henric 125355 (Boinc Wrapper)317879.3 (2.98µ)3.9982324y 1m 2w 6d 13
1967. Anne 31711 (Boinc Wrapper)544648.5 (7.45µ)3.9980592y 8m 1w 6d 19
1968. utopia-i 1389 (Boinc Wrapper)4231`223380.5 (0.0204%)3.9977934y 4m 3w 4d 21
1969. Scott M. Sanders 93174 (Boinc Wrapper)114623.6 (2.44µ)3.9976704y 3m 3w 2d 1
1970. zzuupp 32941 (Boinc Wrapper)9902`568418.9 (0.0428%)3.9950713y 3m 2w 2d 14
1971. thoms 34945 (Boinc Wrapper)95444625.0 (74.2µ)3.9949844y 1m 3w 2d 13
1972. akma78137974.9 (23.0µ)3.9949411y 1m 1w 6d 23
1973. Matthew Andrews 30010 (Boinc Wrapper)368916211.0 (0.0153%)3.9946454y 1d 6
1974. GB 149437 (Boinc Wrapper)52231252.0 (38.6µ)3.9939774y 3m 2w 4d 12
1975. Penelope 23041 (Boinc Wrapper)21155755.6 (26.0µ)3.9933924y 7m 2w 2d 13
1976. {CurlY BracketS} 20859 (Boinc Wrapper)10352`506905.5 (0.0418%)3.9932144y 6m 2w 2d 17
1977. der Day 4431 (Boinc Wrapper)51229284.0 (38.2µ)3.9932144y 6m 5d 0
1978. icurafuse 198216 (Boinc Wrapper)114604.9 (2.44µ)3.9932143y 10m 2w 3d 2
1979. Charles Walbeck 130782 (Boinc Wrapper)32106603.9 (17.8µ)3.9932144y 6m 4w 10
1980. Rich 32607 (Boinc Wrapper)929019`664200.4 (0.328%)3.9932144y 4m 3w 2d 3
1981. Jack Lightholder 25015 (Boinc Wrapper)107500282.7 (83.5µ)3.9932144y 6m 2w 3d 2
1982. Sergey Kovalchuk 147165 (Boinc Wrapper)54118900.9 (19.8µ)3.9932144y 4m 1w 5d 15
1983. ElricM 39503 (Boinc Wrapper)18605`241847.7 (0.0874%)3.9932144y 5m 2d 23
1984. alice 198222 (Boinc Wrapper)114604.9 (2.44µ)3.9932143y 9m 2w 5d 3
1985. Bok 60 (Boinc Wrapper)13104375.6 (17.4µ)3.9932144y 7m 1w 6d 11
1986. galileo67 32180 (Boinc Wrapper)71222515.4 (37.1µ)3.9932142y 9m 4w 22
1987. xmouse 106015 (Boinc Wrapper)74213466.5 (35.6µ)3.9932144y 4m 4d 16
1988. MELund 101672 (Boinc Wrapper)1183253.2 (13.9µ)3.9932144y 5m 2w 6d 5
1989. 3Rni 4882 (Boinc Wrapper)3771`304976.7 (0.0218%)3.9932144y 5m 3d 13
1990. BradFord 129284 (Boinc Wrapper)1156010.7 (9.34µ)3.9932144y 3m 3w 2d 1
1991. yimu35 58622 (Boinc Wrapper)6971`657334.8 (0.0276%)3.9932143y 12m 2
1992. ggyy 116258 (Boinc Wrapper)50149873.4 (25.0µ)3.9932144y 4m 1w 5d 15
1993. Casper&Mette 22240 (Boinc Wrapper)80251624.9 (42.0µ)3.9932144y 4m 4w 15
1994. Mark 35228 (Boinc Wrapper)31132899.0 (22.2µ)3.9928474y 4m 1w 1d 2
1995. Lunatic 151686 (Boinc Wrapper)216251.1 (2.71µ)3.9924914y 5m 5d 15
1996. Robert 22752 (Boinc Wrapper)330664.5 (5.12µ)3.9918674y 4m 1w 1
1997. Ysik 241792 (Boinc Wrapper)218377.2 (3.07µ)3.9916103y 4m 5d 6
1998. krokofant 29310 (Boinc Wrapper)324222.0 (4.04µ)3.9915873y 17
1999. Thinkpad1 29756 (Boinc Wrapper)99325273.7 (54.3µ)3.9914663y 3m 2w 6d 2
5174 users  2`072864  5994`795136.6 (9.46%)  4.347327  1d 13  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.54millionaccesses